基本描述
| NO. | Item | Unit | Specification | Remark |
| 1 | Display Size | inch | 6.69(Diagonal) | In-cell |
| 2 | LCM Type | — | Transmissive | |
| 3 | Liquid Crystal Mode | — | AHVA | |
| 4 | Display Resolution | dot | 720RGB(H) x 1440(V) | |
| 5 | Panel Dimension | mm | 77.6(H) x 157.06(V) x 0.8(D) | Note 1 |
| 6 | Active Area | mm | 75.6(H) x 151.2 (V) | |
| 7 | Panel Border(U/L/R/D) | mm | 1.0 / 1.0 / 1.0 / 4.86 | |
| 8 | Pixel Pitch | mm | 0.035(H) RGB x 0.105(V) | |
| 9 | Color Configuration | — | R. G. B. Stripe | Note 2 |
| 10 | Color Depth | — | 16.7M Colors | Note 3 |
| 11 | Display Mode | — | a-Si & Normally Black | |
| 12 | Interface | MIPI | ||
| 13 | Driving Inversion | Column inversion | ||
| 14 | Page orientation | Portrait Mode |






