基本描述
| ITEM | STANDARD VALUES | UNITS |
| LCD type | 3.71 | inch |
| Dot arrangement | 240 (H)×960(V) | dots |
| Color filter array | RGB vertical stripe | — |
| Display mode | IPS / Normally Black | – |
| Viewing Direction | ALL | — |
| Driver IC | ST7701S | — |
| Module size | 25.30(W)×98.89(H)×2.10(T) | mm |
| Active area | 22.96(W)×91.44(H) | mm |
| Interface | SPI+RGB(666)18bit | — |
| Operating temperature | -20 ~ +70 | °C |
| Storage temperature | -30 ~ +80 | °C |
| Back Light | 4 White LEDS | — |





